GOVERNMENT OF INDIA
MINISTRY OF HOME AFFAIRS
LOK SABHA
UNSTARRED QUESTION NO 2029
ANSWERED ON 17.12.2013
WOMEN PERSONNEL IN CAPF2029 . Shri RAJAIAH SIRICILLA
Will the Minister of HOME AFFAIRS be pleased to state:-
(a) whether women personnel remain under-represented in the Central Armed Police Force (CAPF);
(b) if so, the current strength of women personnel and the reasons for their under representation, Force and rank-wise; and
(c)the details of the steps being taken to encourage the recruitment of women personnel so as to increase their representation in the Forces along with the achievements thereof?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF HOME AFFAIRS (SHRI R.P.N. SINGH)
(a) to (c) The present Force-wise strength of women in Central Armed Police Forces is as below :
Name of Force | Strength of Women |
CRPF | 5925 |
CISF | 5550 |
SSB | 1175 |
BSF | 2517 |
ITBP | 1057 |
ARs | 471 |
Total | 16695 |
Force-wise and rank-wise breakup is given in the enclosed statement at Annexure-I.
Hazardous working conditions, difficult isolated places of posting, non availability of accommodation and other facilities in far flung and other isolated areas, staying away from the family, better job opportunities, elsewhere could be some of the challenges for women to join forces. However, the representation of women in Central Armed Police Forces has increased over the years.
The details of the steps taken to further increase the representation of women in Central Armed Police Forces are given in the enclosed statement at Annexure-II. The Parliamentary Committee on Empowerment of Women also regularly monitors the status of representation and working conditions of women in Central Armed Police Forces.
ANNEXURE-I
L.S. USQ NO. 2029 FOR 17.12.2013DETAILS OF WOMEN STRENGTH OF CENTRAL RESERVE POLICE FORCE
SL No | RANK | Strength of Mahila |
1 | SPL DG | 1 |
2 | DIG | 6 |
3 | Commandant | 3 |
4 | 2-I/C | 9 |
5 | DY Comdt | 51 |
6 | Asstt Comdt | 78 |
7 | Asstt Comdt(Ministerial) | 3 |
8 | Medical Officers | 124 |
9 | Matron | 1 |
10 | SM/GD | 2 |
11 | INSP/GD | 64 |
12 | SI/GD | 140 |
13 | ASI/GD | 289 |
14 | HC/GD | 433 |
15 | CT/GD | 3142 |
16 | HC/Tailor | 6 |
17 | CT/Tailor | 29 |
18 | CT/Bugler | 62 |
19 | CT/Mali | 8 |
20 | CT/Ptr | 6 |
21 | CT/Cook | 98 |
22 | CT/Water Carrier | 68 |
23 | CT/Washer Man | 25 |
24 | CT/Barbar | 25 |
25 | CT/Safai Karmi | 66 |
26 | SM/Sister In Charge | 20 |
27 | Insp/Sister-In-Charge | 49 |
28 | Insp/Junior Dietician | 4 |
29 | SI/Staff Nurse | 178 |
30 | SI/Pharmacist | 3 |
31 | SI/Physiotherapist | 1 |
32 | SI/Blood Bank Tech | 1 |
33 | ASI/Physiotherapist | 8 |
34 | ASI/Pharmacist | 68 |
35 | ASI/ECG Tech | 1 |
36 | ASI/OT Tech | 3 |
37 | ASI/Dental Tech | 2 |
38 | ASI/Lab Tech | 2 |
39 | HC/Nursing Asst | 32 |
40 | HC/Lab Asstt. / Lab Tech | 2 |
41 | CT/Nursing Asst | 35 |
42 | Ward Boy | 8 |
43 | Ayah | 2 |
44 | Hospital Cook | 6 |
45 | Masalchi | 3 |
46 | Hospital S/K | 17 |
47 | INSP/Radio Operator | 1 |
48 | SI/Radio Operator | 15 |
49 | ASI/Radio Operator | 4 |
50 | HC/Radio Operator | 23 |
51 | SM/OS[Ministerial) | 5 |
52 | SM/ST | 6 |
53 | INSP(Ministerial) | 23 |
54 | INSP(ST) | 21 |
55 | INSP(Hindi Translator) | 1 |
56 | SI(Ministerial) | 216 |
57 | ASI/ST | 2 |
58 | ASI(Ministerial) | 101 |
59 | HC(Ministerial) | 221 |
60 | Ct Dft | 30 |
61 | Ct/Peon | 61 |
62 | Ct/Farrash | 2 |
63 | SK (M) | 9 |
GRAND TOTAL | 5925 |
DETAILS OF WOMEN STRENGTH OF CENTRAL INDUSTRIAL SECURITY FORCE
Sl.No | Rank | No of personnel posted |
Combatised | ||
1 | DIG/EXE/FIRE | 5 |
2 | AIG/COMDT(EXE/FIRE) incl LR | 11 |
3 | COMDT/CMO | 1 |
4 | DC/EXE/FIRE/SVO VET incl. LR | 5 |
5 | AC/EXE/FIRE/VET OFFICER incl. LR | 15 |
6 | AC/MO | 1 |
TOTAL GO'S | 38 | |
7 | INSP/EXE/FIRE | 55 |
8 | INSP/STENO | 8 |
9 | SI/EXE/FIRE/MECH/LAB | 582 |
10 | SI/Ministerial | 70 |
11 | SI/STENO | 33 |
12 | SI/SN/Veterinary | 1 |
ASI/EXE/FIRE/AUTO.ELEC/LAB/FTR | 225 | |
13 | ASI/Clerk | 40 |
14 | ASI/STENO | 16 |
15 | ASI/Pharmacist | 7 |
16 | ASI/X-RAY/LAB/TECH | 1 |
TOTAL SO'S | 1038 | |
17 | HC/Ministerial | 28 |
18 | HC/GD/FIRE/PTR/PARAMEDIC/VET | 180 |
19 | CONSTABLE/GD/FIRE/KENNELMEN | 4068 |
20 | CONST/TRADESMAN | 187 |
TOTAL OR's | 4463 | |
TOTAL Gos SOS & ORS | 5539 | |
CIVILIANS | ||
21 | PS | 2 |
TOTAL GO'S | 2 | |
22 | ASSTT | 2 |
23 | SR.HT | 1 |
24 | JR.HT | 1 |
25 | STN.GD.II | 3 |
26 | DRAFTS(WOMEN) | 1 |
27 | PHARMASIST | 1 |
TOTAL SO'S | 9 | |
TOTAL OR's | 0 | |
TOTAL Gos SOS & ORS | 11 | |
COMBATISED + CIVILIAN G.TOTAL | 5550 |
DETAILS OF WOMEN STRENGTH OF SASHASTRA SEEMA BAL
Sl No. | Rank | No of personnel posted |
Combatised | ||
1 | Inspector General | 1 |
2 | Deputy Commandant (Veterinary) | 1 |
3 | Assistant Commandant (Veterinary) | 2 |
4 | Dy Commandant (GD) | 1 |
5 | AC to Comdt (MO) | 18 |
6 | SI (GD) | 16 |
7 | SI(Staff Nurse) | 6 |
8 | SI(Pharmacist) | 1 |
9 | ASI(Physiotherapist) | 1 |
10 | HC(Ministerial) | 23 |
11 | HC(Veterinary) | 3 |
12 | CT (GD) | 775 |
13 | CT (Cook) | 28 |
14 | CT (Washer Man) | 12 |
15 | CT (Barbar) | 11 |
16 | CT (Safaiwala) | 14 |
17 | CT (Warter carrier) | 17 |
18 | CT(Lab Asstt) | 5 |
19 | CT(Nursing Orderly) | 6 |
20 | CT( Ayah) | 4 |
21 | CT(Veterinary) | 2 |
Total | 947 | |
Non Combatised | ||
22 | Area Organiser | 4 |
23 | JAO | 1 |
24 | SAO | 3 |
25 | Section Officer | 4 |
26 | Assistant | 5 |
27 | UDC | 35 |
28 | LDC | 1 |
29 | Private Secretary | 3 |
30 | PA | 9 |
31 | Stenographer | 7 |
32 | DFO (CC) | 2 |
33 | Plate Maker | 1 |
34 | DFO (G) | 4 |
35 | AFO (G) | 1 |
36 | SFA (G) | 1 |
37 | FA (G) | 2 |
38 | Peon | 41 |
39 | Daftry | 1 |
40 | Safaiwala | 1 |
41 | Hindi Translator | 1 |
42 | SFA (Veterinary) | 3 |
43 | Maid Servant | 7 |
44 | Waterman | 1 |
45 | Clerk (Coupon/Kitchen/Office/Accounts | 1 |
46 | DFO (WI) | 3 |
47 | AFO (WI) | 12 |
48 | SFA (WI) | 13 |
49 | AFO (Washer Man) | 5 |
50 | SFA (Washer Man) | 5 |
51 | FA (Lady) | 13 |
52 | Senior Medical Officer (Homoeopathy) | 1 |
53 | DFO (Medic) | 7 |
54 | AFO (Medic) | 7 |
55 | SFA (Medic) | 14 |
56 | Staff Nurse | 1 |
57 | Lab Technician | 3 |
58 | Nursing Assistant | 5 |
Total | 228 | |
Grand Total | 1175 |
DETAILS OF WOMEN STRENGTH OF BORDER SECURITY FORCE
Sl.No. | Rank | No. of Personnel posted |
MEDICAL STAFF | ||
1 | CMO(SG) | 22 |
2 | CMO | 3 |
3 | SMO | 17 |
4 | MO | 12 |
5 | Specialist Grade-1 | 1 |
6 | GDMO & Specialist (on Contractual) | 21 |
7 | Spl Gde-II (Jr Scale) | 3 |
8 | AC/Dental Surgeon | 1 |
9 | SM/Sister-in-charge | 9 |
10 | Insp/Nursing Sister | 27 |
11 | Insp/Pharmacist | 2 |
12 | Insp/Jr Dietician | 2 |
13 | SI/Staff Nurse | 141 |
14 | SI/Blood Bank Tech | 1 |
15 | ASI/Pharmacist | 38 |
16 | ASI/Lab Technician | 3 |
17 | ASI/ECG | 1 |
18 | HC/ANM | 4 |
19 | HC/ANM/Nurse | 17 |
20 | HC/Lab Technician | 2 |
21 | HC/Radiographer | 1 |
22 | CT/Ward Girl | 10 |
23 | CT/Kahar | 3 |
24 | CT/Aya | 14 |
25 | CT/Safai Karamchari | 13 |
26 | Peon | 2 |
Total | 370 | |
27 | MINISTERIAL (COMBATISED) | |
28 | AC (Ministerial) | 1 |
29 | INSP (PA) | 3 |
30 | SI (STENO) | 26 |
31 | ASI (STENO) | 20 |
32 | SI (Ministerial) | 22 |
33 | ASI(Ministerial) | 71 |
34 | HC(Ministerial) | 163 |
35 | CONST (DAFTRY) | 69 |
Total | 375 | |
CIVIL STAFF-NON COMB | ||
36 | Admn Officer | 1 |
37 | SO | 3 |
38 | SENIOR PS/PS | 3 |
39 | ASSISTANT | 6 |
40 | STENO GD-II | 4 |
41 | UDC/LDC | 1 |
42 | DAFTRY | 12 |
TOTAL | 30 | |
OTHER COMB. POST | ||
43 | Law Cadre | 2 |
44 | AE(Civil) | 1 |
45 | SI/AIR WING | 1 |
46 | ASI (AARM)/AIR WING | 4 |
47 | CT/PEON | 13 |
48 | CT/FRASH | 3 |
49 | CT/SWPR | 4 |
TOTAL | 28 | |
GENERAL DUTY STREAM | ||
50 | SUB INSPECTOR (MAHILA) | 34 |
51 | CONST (MAHILA) | 1680 |
TOTAL | 1714 | |
G.TOTAL | 2517 |
DETAILS OF WOMEN STRENGTH OF INDO TIBETAN BORDER POLICE FORCE
Sl.No. | Rank | No. of Personnel posted |
1. | CMO(SG) | 08 |
2. | CMO | 04 |
3. | SMO | 11 |
4. | MO | 28 |
5. | Asstt. Comdt | 16 |
6. | Section Officer | 02 |
7. | Assistant | 07 |
8. | UDC | 11 |
9. | Subedar Major | 04 |
10. | Inspector | 57 |
11. | Sub Inspector | 99 |
12. | Asstt. Sub Inspector | 47 |
13. | Head Constable | 166 |
14. | Constable | 597 |
Total | 1057 |
DETAILS OF WOMEN STRENGTH OF ASSAM RIFLES
Sl.No. | Rank | Total |
Group A (Medical Officer ) | ||
1. | 2 I/C | 06 |
2. | Deputy Commandant | 06 |
3. | Assistant Commandant | 03 |
Total | 15 | |
Group B (Gazetted) | ||
4. | Account Officer | 02 |
5. | Record Officer | 03 |
6. | Civil Gazetted Officer | 01 |
Group B (Non Gazetted) | ||
7. | Superintendent | 11 |
Group C (Non Gazetted) | ||
8 | Upper Division Clerks | 04 |
9 | Lower Division Clerks | 01 |
Total | 22 | |
Group B (Non Gazetted) | ||
10 | Sister | 46 |
11 | Staff Nurse | 72 |
12 | Hindi Translator (GD-I) | 01 |
13 | Hindi Translator (GD-II) | 01 |
14 | Senior Teacher | 08 |
15 | Hindi Teacher | 09 |
Total | 137 | |
16 | Midwife / Auxiliary Nurse | 20 |
17 | Veterinary Field Assistant | 01 |
18 | Female Assistant | 89 |
19 | AYA | 89 |
20 | Female Safai | 70 |
21 | Hindi Typist | 03 |
22 | Junior Teacher | 23 |
23 | Draftmen | 02 |
Total | 297 | |
G/Total | 471 |
***
Annexure-II.
THE STEPS BEING TAKEN TO ENCOURAGE THE RECRUITMENT OF WOMEN PERSONNEL SO AS TO INCREASE THEIR REPRESENTATION IN THE FORCES ARE AS UNDER :-
(i) ‘Creches’ and ‘Day Care Centres’ have been provided by the CAPFs to women employees. A new head of Account for ‘creche facilities’ in CAPFs under Grant No.54-Police for the year 2011-12 has also been opened in CAPFs, vide MHA letter No. 9/8/2011-Bgt-I dated 20.1.2012.
(ii) Separate accommodation for women personnel with basic amenities.
(iii) Toilet facilities are made available for the use of women employees by pitching of proper tents with commode in areas where appropriate locations are not available.
(iv) Vehicles fitted with mobile toilets for women personnel during movement from one place to another and during picketing duties.
(v) Facilities already available under the Central Government like Maternity leave, Child Care Leave, are also applicable to CAPFs women personnel.
(vi) Medical facilities with special care to the pregnant women. Lady Doctors are available to provide medical coverage.
(vii) Education facilities to their children in Kendriya Vidyalaya have been provided wherever available.
(viii) Facilities have been provided to women personnel at par with their male counter parts at work place without any gender bias.
(ix) Pay and allowances are disbursed through core banking.
(x) In case of married women, generally husband and wife are posted in same station as far as possible.
(xi) Instructions issued vide Department of Personnel and Training’s OM No.35021/2/2009-Estt (C), dated 3.7.2009, regarding concerted effort to increase representation of Women in Central Government jobs are strictly adhered to while conducting recruitment to ensure adequate women candidates are attracted to join CAPFs.
(xii) One female member is detailed as member of the board for making recruitment of women personnel.
(xiii) The Programme on Gender Sensitization in Govt. Service has been conducted by all CAPFs to educate their personnel. This has also been made part of the Basic Training Programme.
(xiv) Committees have been constituted at all levels to check sexual harassment and to deal with the complaints ofwomen personnel. All CAPFs have included the NGOs in the Complaint Committees to enquire into complaints of sexual harassment.
(xv) There is proper mechanism established for redressal of Grievances of women employees of CAPFs.
(xvi) Women personnel are given equal opportunity in their career progression i.e. promotion/seniority at par with male counter parts.
(xvii) Women personnel are encouraged to be self-dependent by imparting proper training and talks during various courses.
(xviii) Separate General Pool Accommodation for women employees available to Central Government employees are also applicable to women employees in CAPFs.
(xix) Women personnel are generally not being posted in units located in very remote areas.
No comments:
Post a Comment